Jun 13, 2025 | Amsterdam Stock Exchange: The Velvet Drop by Paolo Maria Pavan Jun 13, 2025 On June 13, 2025, the AEX Index closed at 922.62 , down 7.86 points or 0.84% . This decline reflects a market grappling with heightened geopolitical tensions and economic uncertainties. Movement and M... Paolo Maria Pavan TODAY'S MARKET PULSE Read more
Jun 12, 2025 | Amsterdam Stock Exchange: The Market’s Introverted Day by Paolo Maria Pavan Jun 12, 2025 The AEX Index closed today at 930.48 , slipping 5.02 points or 0.54% into the red. Not a tumble, more a deliberate pause. The tone? Restrained, neither nervous nor bullish. A quiet day in tailored ten... Paolo Maria Pavan TODAY'S MARKET PULSE Read more
Jun 11, 2025 | Amsterdam Stock Exchange: Is the Calm Before the Storm Over? by Paolo Maria Pavan Jun 11, 2025 The Amsterdam AEX Index closed today, June 11, 2025, at 935.50, down 3.13 points, a subtle -0.33% slip that felt more like a recalibration than a retreat. If the market had a face, it wore a tailored ... Paolo Maria Pavan TODAY'S MARKET PULSE Read more
Jun 10, 2025 | Amsterdam Stock Exchange: Amsterdam Holds Its Breath by Paolo Maria Pavan Jun 10, 2025 On June 10, 2025, the AEX Index closed at 938.63, marking a 0.70% increase from the previous day. This modest rise suggests a market cautiously optimistic, yet acutely aware of the underlying global u... Paolo Maria Pavan TODAY'S MARKET PULSE Read more
Jun 9, 2025 | Amsterdam Stock Exchange: Still Waters in Amsterdam by Paolo Maria Pavan Jun 9, 2025 The Amsterdam AEX Index closed on June 9, 2025, at 932.11, marking a modest gain of 0.23% from the previous session. This subtle uptick reflects a market mood that is cautiously optimistic, with inves... Paolo Maria Pavan TODAY'S MARKET PULSE Read more
Jun 6, 2025 | Amsterdam Stock Exchange: Tech Lifts the Tide by Paolo Maria Pavan Jun 6, 2025 The AEX Index closed on June 6, 2025, at 929.93, marking a modest gain of 0.48% from the previous day. This subtle uptick suggests a market mood that is steady, perhaps cautiously optimistic, but not ... Paolo Maria Pavan TODAY'S MARKET PULSE Read more
Jun 5, 2025 | Amsterdam Stock Exchange: Markets Whisper in Correct Dutch by Paolo Maria Pavan Jun 5, 2025 The Amsterdam AEX didn’t shout today, it nodded. On June 5, 2025, the index closed at 925.53 , up +1.52 points or +0.16% . A movement so modest it felt almost polite. Like a civil servant adjusting th... Paolo Maria Pavan TODAY'S MARKET PULSE Read more
Jun 4, 2025 | Amsterdam Stock Exchange: Markets March On, Politics Stumble by Paolo Maria Pavan Jun 4, 2025 On June 4, 2025, the Amsterdam AEX Index closed at 924.01, marking a gain of +3.71 points or +0.40%. This upward movement occurred despite ongoing political instability, notably the PVV's recent withd... Paolo Maria Pavan TODAY'S MARKET PULSE Read more
Jun 3, 2025 – Amsterdam Stock Exchange: Politics Wobbled, Markets Didn't by Paolo Maria Pavan Jun 3, 2025 A Brief Intro Amsterdam’s AEX closed today at 920.30, a composed gain of +1.94 points or +0.21 percent. On the surface, a modest rise. Beneath it, a masterclass in market dignity. The morning began wi... Paolo Maria Pavan TODAY'S MARKET PULSE Read more
Jun 2, 2025 – Amsterdam Stock Exchange: Held Its Breath by Paolo Maria Pavan Jun 2, 2025 On June 2, 2025, the Amsterdam AEX Index closed at 918.36, marking a 0.50% decline from the previous trading day. This subtle movement encapsulates a week characterized by minimal fluctuations, reflec... Paolo Maria Pavan TODAY'S MARKET PULSE Read more
May 30, 2025 – Amsterdam Stock Exchange: The Week That Wasn't by Paolo Maria Pavan May 30, 2025 On Friday, May 30, 2025, the Amsterdam AEX Index closed at 922.93, marking a slight decline of 0.14% for the day. This minor movement concludes a week characterized by minimal fluctuations, with the i... Paolo Maria Pavan TODAY'S MARKET PULSE Read more
May 29, 2025 – Amsterdam Stock Exchange: Stoic Under Clouds by Paolo Maria Pavan May 29, 2025 The Dutch market wore a face of ironic composure today. Amsterdam’s AEX Index closed at 924.22, down a negligible 0.19 points, or –0.02%. If the market intended to send a message, it was whispered—per... Paolo Maria Pavan TODAY'S MARKET PULSE Read more